Transport
Transport packages are available for international teams attending the Tigers International Acro Cup 2026.
Airport Transport Schedule
| Thursday Airport Pick Up | ||||||
| All teams to be taken to venue | ||||||
| Bus | Leaving From | Time | Airport Pick Up | Time | Flight Info | No. |
|---|---|---|---|---|---|---|
| ADCLO | 13 | |||||
| Bus 1 | Venue Leave | 07:30 | Airport Pick Up | 09:00 | Flight lands 08:40 | 13 |
| DGA | 31 | |||||
| Bus 1 | Leave Venue | 10:30 | Airport Pick Up | 11:30 | Flight lands 09:50 | 16 |
| Bus 2 | Leave Clacton | 10:00 | Airport Pick Up | 11:30 | Flight lands 09:50 | 15 |
| Dresden | 16 | |||||
| Bus 2 | Leave Venue | 12:30 | Airport Pick Up | 13:30 | Flight lands 12:50 | 16 |
| APAGL | 23 | |||||
| Bus 1 | Leave Clacton | 20:55 | Airport Pick Up | 21:55 | Flight lands 21:35 | 12 |
| Bus 2 | Leave Clacton | 20:55 | Airport Pick Up | 21:55 | Flight lands 21:35 | 11 |
| Monday Airport Run | ||||||
| Teams to be collected from accommodation | ||||||
| Bus / Car | Collection Point | Time | Airport Drop Off | Time | Flight Info | No. |
|---|---|---|---|---|---|---|
| Tiago Maia | 1 | |||||
| Bus 1 | Colchester Pick Up Premier Inn |
07:15 | Airport Drop Off | 10:00 | Flight departs 13:05 | 1 |
| ADCLO | 13 | |||||
| Bus 1 | Venue Pick Up | 08:00 | Airport Drop Off | 10:00 | Flight departs 12:50 | 13 |
| Dresden | 16 | |||||
| Bus 2 | Venue Pick Up | 08:00 | Airport Drop Off | 10:00 | Flight departs 13:35 | 16 |
| DGA | 9 | |||||
| Bus 1 | Clacton Pick Up Premier Inn |
11:00 | Airport Drop Off | 13:00 | Flight departs 16:25 | 9 |
| APAGL | 13 | |||||
| Bus 2 | Venue Pick Up | 11:00 | Airport Drop Off | 13:00 | Flight departs 16:15 | 12 |
| Tiago Fill | 1 | |||||
| Bus 2 | Venue Pick Up | 11:00 | Airport Drop Off | 13:00 | Flight departs 15:05 | 1 |
| Niels Daniel | 1 | |||||
| Chris Car | Colchester Pick Up Premier Inn |
15:30 | Airport Drop Off | 16:40 | Flight departs 18:40 | 1 |
Hotel to Venue Transport Schedule
THIS IS ONLY FOR THOSE STAYING IN CATEGORY A - OFF SITE ACCOMODATION
| DGA Hotel Transport Schedule | |||||
| Hotel and venue transport times | |||||
| Day | Bus | Journey | Time | Notes | No. |
|---|---|---|---|---|---|
| Thursday | 31 | ||||
| Thursday | Bus 1 | Venue to Hotel | 20:00 | Bus leaves venue | 16 |
| Thursday | Bus 2 | Venue to Hotel | 20:00 | Bus leaves venue | 15 |
| Friday | 31 | ||||
| Friday | Bus 1 | Hotel to Venue | 11:00 | Bus leaves hotel | 16 |
| Friday | Bus 2 | Hotel to Venue | 11:00 | Bus leaves hotel | 15 |
| Friday | Bus 1 | Venue to Hotel | 19:00 | Bus leaves venue | 16 |
| Friday | Bus 2 | Venue to Hotel | 19:00 | Bus leaves venue | 15 |
| Saturday | 31 | ||||
| Saturday | Bus 1 | Hotel to Venue | 10:00 | Bus leaves hotel | 16 |
| Saturday | Bus 2 | Hotel to Venue | 10:00 | Bus leaves hotel | 15 |
| Saturday | Bus 1 | Venue to Hotel | 22:00 | Bus leaves venue | 16 |
| Saturday | Bus 2 | Venue to Hotel | 22:00 | Bus leaves venue | 15 |
| Sunday | 31 | ||||
| Sunday | Bus 1 | Hotel to Venue | 10:00 | Bus leaves hotel | 16 |
| Sunday | Bus 2 | Hotel to Venue | 10:00 | Bus leaves hotel | 15 |
| Sunday | Bus 1 | Venue to Hotel | 19:00 | Bus leaves venue | 9 |
Transport
Transport is available for international teams attending the Tigers International Acro Cup 2026.
Transport requests must be submitted using the official Transport Form.
Airport Transfers
Free airport transfers are provided from Stansted Airport for teams who have booked accommodation through the organising committee.
Transfers are available on:
• Thursday 25 June 2026 (arrival)
• Monday 29 June 2026 (departure)
No transfers are available outside of these dates.
Additional Airports
Transfers from the following airports are available at additional cost:
• Heathrow
• Gatwick
• Luton
• Southend
• London City
£50 per person, each way
Who Needs to Complete the Transport Form
The Transport Form must be completed by teams who:
• Require airport transfers
• Are arriving or departing outside of Stansted
• Need transport arranged by the organising committee
Teams staying in on-site accommodation (Class B) do not require daily transport to the venue.
Transport between accommodation and the venue is included for teams staying in off-site hotels (Class A).
Important Information
Transport will only be arranged once:
• Competition entries have been submitted
• The relevant accommodation form has been completed
• Flight details have been provided
Please ensure all travel details are accurate when submitting the form.